Doordarshan Circulars
Sr No. | Wing | Section | Order No. | Subject/ Particulars | Issued On | Download |
101 | ADMINISTRATION WING | Administration | 2018 SIII | Work allocation in r/o Ms Taranjit Kaur, AD(P) | 2019-04-15 | Download |
102 | FINANCE WING | Finance Wing | 2016 BI | Implementation of Centralized Fund cum Distribution Limits facility | 2019-04-12 | Download |
103 | RTI | Administration | RTI | 4th Quarterly Return for preparation of CIC Annual Report 2018-19 | 2019-04-10 | Download |
104 | FINANCE WING | Finance Wing | BI | Budget Estimate 2019-20 under the head Programme Expenses Distribution of the budget approved in BE 2019-20 among DG Doordarshan Network | 2019-04-10 | Download |
105 | ADMINISTRATION WING | Administration | S1 | Promotion of JTS of Programme Management Cadre and Programme Production Cadre of AIR/ DDn | 2019-04-10 | Download |
106 | FINANCE WING | Finance Wing | 2019 BI | Budget Estimate 2019-20 under the head Revenue Non Plan and IEBR Distribution of the budget approved in BE 2019-20 among Doordarshan Network | 2019-04-10 | Download |
107 | ADMINISTRATION WING | Administration | SIII | Office Order in r/o Ms. Madhumita Soreng DDA | 2019-04-09 | Download |
108 | ADMINISTRATION WING | Administration | ST Cell | Celebration of Birth Anniversary of Dr. B.R. Ambedkar on 14th April 2019 | 2019-04-09 | Download |
109 | ADMINISTRATION WING | Administration | 2018-Estt. | Sub category of PWD employees in HRIS | 2019-04-09 | Download |
110 | ADMINISTRATION WING | Administration | 2017-IU | Compliance Report in respect of outstanding Audit Paras pertaining to MIB | 2019-04-08 | Download |
About Us
Related Links
Prasar Bharati
Last Updated on 21/11/2019