Sr No. | Section/ Division | NIT No. | Subject/ Particulars | Issued On | Last Date | Download |
171 | Engineering | 20/EEEP/NIT2019-2020 | Wiring Rewiring and providing LED fitting and fans in D-6 Godown of Akashvani and Doordarshan at Mall Road Delhi | 2019-09-13 | 2019-09-24 | Download |
172 | Engineering | P/1/E- Tender/ Mast Painting Aviation Light/ Asansole/19-20 | Mast Painting and SITC of Aviation Light at 100 Mtr. FM Tower of AIR Asansole. | 2019-09-12 | 2019-10-03 | Download |
173 | Engineering | ADGE/AIRP/003[1] | CORRIGENDUM 1 FOR EXTENSION OF OPENING DATE TO 23/09/2019 FOR NIT NO.ADGE/AIRP/003 PUBLISHED ON 21/08/2019 FOR THE WORKS OF PARTITION, FALSE CEILING AND TRENCH WORK AT AIR, FM SITE , PANAJI | 2019-09-12 | 2019-09-23 | Download |
174 | Engineering | 17/8/2019-D(SD) | Draft Technical Specification of Digital Phone in Console for Firm/OEM feedback and cost estimation | 2019-09-12 | 2019-09-27 | Download |
175 | Engineering | NIT No. 01/34/11/NIT-32/2019/D/P | CORRIGENDUM: Supply Erection Testing and Commissioning SETC of FM Combiners and RF Cables etc at Jaipur. Tender No. 12/30/01/2019-D/P/658/D/P/S/Cell | 2019-09-11 | 2019-09-26 | Download |
176 | Engineering | ENGP[10 KW FM TR, DHULE] 11 TR DATED 08/09/2019 | SUPPLY AND FITTING OF GLASS/NOVAPAN PARTITION, GYPSUM BOARD FALSECEILING AND SUPPLY OF POWER DISTRIBUTION BOARD AT AIR, DHULE. | 2019-09-09 | 2019-09-27 | Download |
177 | Engineering | EE(E)/Kol/SD I/NIT/ 18 of 2019-2020 | Maintenance of 2 Nos.Passenger lifts at Akashvani Bhawan Kolkata for the year 2019-20. (Make ThyssenKrupp). | 2019-09-09 | 2019-09-23 | Download |
178 | Engineering | RO1(2)/O.B/19-20 | Tender for maintenance/cleaning work of studio and transmitter at AIR Rohtak | 2019-09-06 | 2019-09-27 | Download |
179 | Engineering | P/1/E- Tender/100 Mtr Tower/19-20 | Corrigendum Letter of DESETC for 100 Mtr. Self Supported Tower at 6 Sites. | 2019-09-06 | 2019-09-23 | Download |
180 | Engineering | P/1/E- Tender/ Mast Strengthening/ Jeypore/19-20 | Strengthening of 70 mtr. NEC MW mast of 100 KW MW Tr. jeypore. | 2019-09-06 | 2019-09-27 | Download |
About Us
Related Links
Prasar Bharati
.© Copyright 2018, Website Content Managed by Prasar Bharati (IT Division).
Last Updated on 21/11/2019
Last Updated on 21/11/2019