Home / Corporate / CCW
Overview
The Civil Construction Wing, All India Radio, (CCW, AIR) undertakes the
Construction and Maintenance of various types of Office Buildings,
Residential Buildings, Radio Studios, TV Studios, Roads, RCC and Steel
Towers, Steel Mast, and other Development Works for Prasar Bharati (All
India Radio and Doordarshan), Other Media Units under the Ministry of
Information and Broadcasting. It also executes work for other Ministries,
Departments, Autonomous Bodies, Public Sector Banks, and Public
Sector Enterprises etc. as Deposit Works all over India.
The CCW was declared Central Public Works Organization (hereafter
PWO) under the Rule, 133(2) of GFR 2017 by the Ministry of Information
and Broadcasting, Government of India, New Delhi on 31st January2008.
Being a CPWO, the CCW has manpower of Civil Engineers, Electrical
Engineers and Architects. Administratively, the CCW is part of the
Directorate General, All India Radio and is headed by the Chief Engineer.
For entrusting Deposit Works to CCW, all Ministries, Departments,
Autonomous Bodies, Public Sector Banks, and Public Sector Enterprises
etc. all over India may write email to ce.ccw@prasarbharati.gov.in
Presence
Activities
1) MAJOR PROJECTS UNDERTAKEN BY CCW DURING 2019-20 FOR AIR & DOORDARSHAN
S. No. | Location | Description | Status | A/A & E/S Amounts in Lakhs | Remarks |
1 | Sultanpur (U.P) | Construction of 10 KW FM Transmitter | Boundary wall work is in progress | 294.74 | PDC: June 2020 |
2 | Lakhimpur, Gadania (U.P) | Construction of 10 KW FM Transmitter along Indo-Nepal Border | Work completed | 94.75 | Installation work to start soon |
3 | Nanpara (U.P) | Construction of 10 KW FM Transmitter along Indo-Nepal Border | Work completed | 88.52 | Installation work to start soon |
4 | Maharajganj (U.P) | Establishment of FM Radio Station along Indo- Nepal Border | Digital survey completed. | Sanction awaited | Drawing approved and Preliminary Estimate amounting Rs. 169.97 lakhs submitted. |
5 | Etawah (U.P) | Construction of 10KW FM transmitter building, reception room and development work at Etawah (UP) | Work in progress | 212.41 | PDC- May- 2020 |
6 | Champawat (U.K) | Construction of 10 KW FM transmitter building, Sentry Post and Development work at Champawat (UK) | Work awarded | 111.39 | PDC- April- 2020. |
7 | Ludhiana (Punjab) | Construction of Studio Block and FM Transmitter Building for AIR at PAU Ludhiana (Punjab). | Work in progress | 201.03 | PDC: September 2020 |
8. | Narkatiyaganj (Bihar) | Establishment of FM Radio Station along Indo-Nepal Border | Work Completed | 128.08 | Work completed and ready for handover. |
9. |
Sitamarhi (Bihar) | Establishment of FM Radio Station along Indo-Nepal Border | Work is in progress | 123.07 | PDC- January 2020 |
10. | Bathnaha (Bihar) | Establishment of FM Radio Station along Indo-Nepal Border | Work Completed | 131.50 | Work completed and ready for handover |
11. | Ratlam (M.P) | Construction of Building for setting up of 10 KW FM transmitter | Work in progress | 179.52 | PDC- June 2020 |
12. | Srinagar (J&K) | Construction of 20 Nos Hostel accommodation for AIR staff at AIR complex | Tenders being processed. | 363.59 | PDC – August 2020 |
13. | New Delhi | Renovation of Auditorium in Broadcasting house, AIR | Work completed | 2158.00 | Inaugurated on 15.11.2019 |
2) WORKS UNDERTAKEN DURING 2019-20 FOR OTHER MEDIA UNITS
S. No. | Work in progress | A/A & E/S Amounts in Lakhs | Remarks |
1. | SRFTI Kolkata under 12th Plan. | 624.05 | Civil part of the building have been completed & ready for handing over. |
2. | Renovation of west wing second floor and third floor, phase II building, Film division, mumbai-26. | 41.65 | Work in progress. |
3. | Strengthening of roofing sheets and replacement of wooden flooring on site of JB Hall plantation Films Division , mumbai-26 | 19.17 | 50 % work completed. |
4. | Special repair to Gulshan Mahal with water proofing and replacement of broken manglore tiles at Films Division , mumbai-26 | 37.99 | 90 % work completed. |
5. | A/R and M/O Phase-I building, Phase-II building and horticulture work of Films Division, Peddar Road, Mumbai-26 – SH : Structural repairs to stair case backside of Phase-II building, painting of structural steel staircase etc. complete Films Division, Mumbai-26. | 39.53 | Work completed. |
6. | Day to day maintenance of non residential building at FTII and residence building at Law College Road and new land site, Pune | 77.86 | Work completed on 24.11.2019 |
7. | Repair to existing sump wells near Hanuman Mandir at FTII, Pune | 25.51 | Work is in progress. |
8. | Construction of Auditorium cum knowledge center and exhibition space at FTII, Law College road, Pune SH:- Shifting of service lines and dismantling projected portion of temporary shed in excavation area | 1900.00 | Work is in progress. |
9. | ARMO Civil for Day to day maintenance of Non Residential buildings Residential buildings at Law College Road and new land site at FTII for the year 2019-20 | 29.99 | Work is in progress |
10. | Construction of writers Academy at New land site At FTII Pune | 57.79 | Work is in progress. |
11. | Construction of girls hostel for 128 students at FTII Pune | 1206.00 | Tenders under processing. |
12. | Modification of main gate at entrance of FTII. | 26.25 | Work is in progress. |
13. | Conversion of type-II staff quarter in to dormitory for Writer Academy for FTII, Kothrud, Pune | 27.52 | Work awarded . |
14. | Renovation of the building behind the Jaykar Bunglow into ulti purpose hall (civil work) at NFAI, phase- I, Pune | 18.43 | Work is in progress |
ANNEXURE-III
List of FAAs & CPIOs in CCW:AIR
SN | Office | FAA/CPIO | Name of the Officer | Mobile No. | E-mail ID |
1. | CCW : HQ | Appellate Authority | Ashok Kumar | 9868853579 | ashok.kumar@prasarbharati.gov.in |
2. | CCW : HQ | CPIO | Avinash Kumar Gupta | 9818298292 | avinashk.gupta@prasarbharati.gov.in |
3. | SE[C]-I, New Delhi | FAA | A.K. Tyagi | 9868285552 | aktyagi@prasarbharati.gov.in |
SW | CPIO | Mohan Kumar Bhutani | 7838579770 | mohankumarbhutani@prasarbharati.gov.in | |
EE[C] Lucknow | CPIO | Avinash Pandey | 9868737234 | avinash.pandey21@prasarbharati.gov.in | |
EE[C] MHPD, N.Delhi | CPIO | Vishwa Mohan Kumar | 8877938999 | vishwamohankumar@prasarbharati.gov.in | |
4. | SE[C]-II, N.Delhi | FAA | Avinash Kumar Gupta | 9818298292 | avinashk.gupta@prasarbharati.gov.in |
SW | CPIO | Sanjeev Sarin | 9870270877 | sanjeevsarin@prasarbharati.gov.in | |
EE[C]-III, N.Delhi | CPIO | Mohd. Yaseen Mian | 9810243893 | mohd.yaseen@prasarbharati.gov.in | |
EE[C] Chandigarh | CPIO | Sanjai Agarwal | 9999306180 | sanjai@prasarbharati.gov.in | |
EE[C] SBPD | CPIO | Sanjai Agarwal | 9999306180 | sanjai@prasarbharati.gov.in | |
EE[C] Jammu | CPIO | Rakesh Kumar | 7006533602 | rakeshkumar8@prasarbharati.gov.in | |
5. | SE[C]-III, N.Delhi | FAA | A.K. Tyagi | 9868285552 | aktyagi@prasarbharati.gov.in |
SW | CPIO | Samir Kumar Ray | 9013285507 | samirkumarray@prasarbharati.gov.in | |
EE[C] Metro-I, N.Delhi | CPIO | Avinash Pandey | 9868737234 | avinash.pandey21@prasarbharati.gov.in | |
EE[C] Metro-II, N.Delhi | CPIO | Avinash Pandey | 9868737234 | avinash.pandey21@prasarbharati.gov.in | |
EE[C] Jaipur | CPIO | M.P. Chhatwal | 9811262699 | mpchattwal@prasarbharati.gov.in | |
6. | SE[C] Mumbai | FAA | Manish Kumar Patel | 9824900530 | manishkumarpatel@prasarbharati.gov.in |
SW | CPIO | G.S. Deshpande | 9869743079 | gsdeshpande@prasarbharati.gov.in | |
EE[C] Mumbai | CPIO | Rajesh Kumar Talwar | 7982256758 | rk.talwar@prasarbharati.gov.in | |
EE[C] Bhopal | CPIO | Manish Kumar Patel | 9824900530 | manishkumarpatel@prasarbharati.gov.in | |
EE[C] Pune | CPIO | V.V. Rao Shahpurkar | 9767908580 | vvshahpurkar@prasarbharati.gov.in | |
7. | SE[C] Chennai | FAA | JVD Prasad | 8018114054 | prasad.jvd@gov.in |
SW-I | CPIO | Shunmugaraj Ramasamy | 9444962370 | Sramasamy1@prasarbharati.gov.in | |
SW-II | CPIO | S. Sivaraj | 9003237725 | ssivaraj@prasarbharati.gov.in | |
EE[C] Chennai | CPIO | E. Sampath | 9884765464 | sampathe@prasarbharati.gov.in | |
EE[C] Bengaluru | CPIO | M.S. Joshikar | 8898785699 | msjoshikar@prasarbharati.gov.in | |
EE[C] Hyderabad | CPIO | JVD Prasad | 8018114054 | prasad.jvd@gov.in | |
EE[C] Kochi | CPIO | K. Suresh Babu | 9444209850 | ksureshbabu@prasarbharati.gov.in | |
8. | SE[C] Kolkata | FAA | B.S. Rath | 9437401953 | bsrath@prasarbharati.gov.in |
SW | CPIO | C.C. Mandal | 9432069607 | mandalcc@prasarbharati.gov.in | |
EE[C] Kolkata | CPIO | B.S. Rath | 9437401953 | bsrath@prasarbharati.gov.in | |
EE[C] Patna | CPIO | Vishwa Mohan Kumar | 8877938999 | vishwamohankumar@prasarbharati.gov.in | |
EE[C] Bhubneshwar | CPIO | B.S. Rath | 9437401953 | bsrath@prasarbharati.gov.in | |
9. | SE[C] Guwahati | FAA | N. Izamo Yanthan | 9435342893 | izamoyanthan@prasarbharati.gov.in |
SW | CPIO | S.L. Deb Barma | 7005118936 | sunillaldebbarma@prasarbharati.gov.in | |
EE[C] Guwahati | CPIO | S.L. Deb Barma | 7005118936 | sunillaldebbarma@prasarbharati.gov.in | |
EE[C] Silchar | CPIO | S.L. Deb Barma | 7005118936 | sunillaldebbarma@prasarbharati.gov.in | |
EE[C] Itanagar | CPIO | S.L. Deb Barma | 7005118936 | sunillaldebbarma@prasarbharati.gov.in | |
10. | SE[E] New Delhi | FAA | I.P. Mishra | 9987987305 | ipmishra@prasarbharati.gov.in |
EE[E]-I, N.Delhi | CPIO | M.P.S. Nanda | 9810240587 | mpsnanda@prasarbharati.gov.in | |
EE[E]-II, N.Delhi | CPIO | M.P.S. Nanda | 9810240587 | mpsnanda@prasarbharati.gov.in | |
EE[E] Project, N.Delhi | CPIO | D.P. Gautam | 9958545112 | dpgautam@prasarbharati.gov.in | |
EE[E] Chandigarh | CPIO | Sanjai Agarwal | 9999306180 | sanjai@prasarbharati.gov.in | |
11. | SE[E] Nagpur | FAA | I.P. Mishra | 9987987305 | ipmishra@prasarbharati.gov.in |
EE[E] Nagpur | CPIO | Juhy Verghese P | 9945012593 | vjverghese@prasarbharati.gov.in | |
EE[E] Mumbai | CPIO | P.K. Kashikar | 9422633446 | Ccwelect.airmum@prasarbharati.gov.in | |
EE[E] Chennai | CPIO | Perinjothi | 9444008475 | pperinjothi@prasarbharati.gov.in | |
EE[E] Bengaluru | CPIO | M.M. Haridasan | 9442526260 | mmharidasan@prasarbharati.gov.in | |
12. | SE[E] Kolkata | FAA | N. Izamo Yanthan | 9435342893 | izamoyanthan@prasarbharati.gov.in |
EE[E] Kolkata | CPIO | Pankaj Ghosh | 9748016666 | pankajghosh@prasarbharati.gov.in | |
EE[E] Guwahati | CPIO | Gautam Kumar Das | 9431063246 | gautamkumardas@prasarbharati.gov.in | |
EE[E] Patna | CPIO | Vishwa Mohan Kumar | 8877938999 | vishwamohankumar@prasarbharati.gov.in |
Contact Details
CCW: AIR Prasar Bharati,
Superintending Engineer (Training), 1st Floor,
Soochna Bhawan, CGO Complex,
Lodhi Road, New Delhi – 110 003
Ph- 24363806, 24362436