Home / Viewers / DD Channels
I. Satellite Channels : 35 | ||||
All India Channels – 6* DD National DD News |
DD Sports DD Bharati |
DD Urdu DD Kisan |
||
Regional Channels – 22 (24X7) | ||||
DD Malayalam DD Tamil** DD Oriya DD Bangla DD Arunprabha DD Tripura |
DD Saptagiri DD Chandana DD Sahyadri DD Girnar DD UttarakhandDD Himachal Pradesh |
DD Kashir DD Assam DD Punjabi DD Rajasthan DD Jharkhand |
DD Madhya Pradesh DD Uttar Pradesh DD Bihar DD Yadagiri DD Chhattisgarh |
|
Regional Channels# – 6 (Non 24X7) | ||||
DD Manipur DD Goa |
DD Haryana DD Meghalaya |
DD Mizoram
|
DD Nagaland | |
International Channel – 1 DD India |
||||
* DD National, DD News, DD Sports & DD India Channels are also available in HD** Name of “DD Podhigai” has been changed to “DD Tamil” w.e.f. 19.01.2024.
# Up-linking of these 6 Channels are being done round-the-clock (24X7)
|
Doordarshan Network | |||||||||||||||||
Sl.
No. |
State /UT | No. of Studios | No. of Transmitters | ||||||||||||||
Primary Channel (DD 1) | News Channel (DD News ) | Regional Channel | DTT | ||||||||||||||
HPTs | LPTs | VLPTs | Trp | TOTAL | HPTs | LPTs | VLPTs | TOTAL | HPTs | LPTs | VLPTs | TOTAL | HPTs | ||||
1 | Andhra Pradesh | 2 | 0 | 0 | 0 | ||||||||||||
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | ||||||||||||
3 | Assam | 3 | 0 | 0 | 0 | ||||||||||||
4 | Bihar | 2 | 0 | 0 | 0 | ||||||||||||
5 | Chhattisgarh | 2 | 0 | 0 | 0 | ||||||||||||
6 | Goa | 1 | 0 | 0 | 0 | ||||||||||||
7 | Gujarat | 2 | 0 | 0 | 0 | ||||||||||||
8 | Haryana | 1 | 0 | 0 | 0 | ||||||||||||
9 | Himachal Pradesh | 1 | 0 | 0 | 0 | ||||||||||||
10 | Jharkhand | 2 | 0 | 0 | 0 | ||||||||||||
11 | Karnataka | 2 | 0 | 0 | 0 | ||||||||||||
12 | Kerala | 3 | 0 | 0 | 0 | ||||||||||||
13 | Madhya Pradesh | 3 | 0 | 0 | 0 | ||||||||||||
14 | Maharashtra | 3 | 0 | 0 | 0 | ||||||||||||
15 | Manipur | 1 | 0 | 0 | 0 | ||||||||||||
16 | Meghalaya | 2 | 0 | 0 | 0 | ||||||||||||
17 | Mizoram | 1 | 0 | 0 | 0 | ||||||||||||
18 | Nagaland | 1 | 0 | 0 | 0 | ||||||||||||
19 | Odisha | 3 | 0 | 0 | 0 | ||||||||||||
20 | Punjab | 2 | 0 | 0 | 0 | ||||||||||||
21 | Rajasthan | 1 | 0 | 0 | 0 | ||||||||||||
22 | Sikkim | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||
23 | Tamil Nadu | 3 | 0 | 0 | 0 | ||||||||||||
24 | Telangana | 2 | 0 | 0 | 0 | ||||||||||||
25 | Tripura | 1 | 0 | 0 | 0 | ||||||||||||
26 | Uttar Pradesh | 7 | 0 | 0 | 0 | ||||||||||||
27 | Uttarakhand | 1 | 0 | 0 | 0 | ||||||||||||
28 | West Bengal | 3 | 0 | 0 | 0 | ||||||||||||
29 | A. & N. Islands | 1 | 1 | 1 | 19 | 21 | 1 | 1 | 6 | 8 | 0 | ||||||
30 | Chandigarh | 1 | 0 | 0 | 0 | ||||||||||||
31 | Dadra & Nagar Haveli and Daman & Diu | — | 0 | 0 | 0 | 0 | |||||||||||
32 | Delhi | 2 | 0 | 0 | 0 | ||||||||||||
33 | Jammu & Kashmir | 3 | 1 | 1 | 9 | 9 | 12 | 2 | 14 | ||||||||
34 | Ladakh | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
35 | Lakshadweep | — | 1 | 1 | 0 | 0 | |||||||||||
36 | Puducherry | 1 | 0 | 0 | 0 | 0 | |||||||||||
Total | 66 | 4 | 3 | 19 | 0 | 26 | 11 | 1 | 6 | 18 | 13 | 2 | 0 | 15 | |||
Total ATT | 59 | Total DTT | 0 | ||||||||||||||
Total No. of Transmitters — | 59 | ||||||||||||||||
In addition to above stations, Doordarshan is operating DD DTH service “DD Free Dish” from Earth Station, Todapur, Delhi |
DOORDARSHAN STATIONS | |||
STATE / UT | STUDIOs / TRANSMITTERs | ||
ANDHRA PRADESH | STUDIOs (2) | ||
VIJAYAWADA* | TIRUPATI | ||
ARUNACHAL PRADESH | STUDIO (1) | ||
ITANAGAR* | |||
ASSAM | STUDIOs (3) | ||
GUWAHATI* | DIBRUGARH | SILCHAR | |
BIHAR | STUDIOs (2) | ||
PATNA* | MUZAFFARPUR | ||
CHHATISGARH | STUDIOs (2) | ||
JAGDALPUR | RAIPUR* | ||
GOA | STUDIO (1) | ||
PANAJI* | |||
GUJARAT | STUDIOs (2) | ||
AHMEDABAD* | RAJKOT | ||
HARYANA | STUDIO (1) | ||
HISAR# | |||
HIMACHAL PRADESH | STUDIO (1) | ||
SHIMLA* | |||
JHARKHAND | STUDIOs (2) | ||
DALTONGANJ | RANCHI* | ||
KARNATAKA | STUDIOs (2) | ||
BANGALURU* | KALABURGI | ||
KERALA | STUDIOs (3) | ||
THIRUVANTHAPURAM* | THRISSUR | KOZHIKODE | |
MADHYA PRADESH | STUDIOs (3) | ||
BHOPAL* | INDORE | GWALIOR | |
MAHARASHTRA | STUDIOs (3) | ||
MUMBAI* | PUNE | NAGPUR | |
MANIPUR | STUDIO (1) | ||
IMPHAL* | |||
MEGHALAYA | STUDIOs (2) | ||
SHILLONG* | TURA | ||
MIZORAM | STUDIO (1) | ||
AIZWAL* | |||
NAGALAND | STUDIO (1) | ||
KOHIMA* | |||
ODISHA | STUDIOs (3) | ||
BHUBANESWAR* | BHAWANIPATNA | SAMBALPUR | |
PUNJAB | STUDIOs (2) | ||
JALANDHAR* | PATIALA | ||
RAJASTHAN | STUDIO (1) | ||
JAIPUR* | |||
SIKKIM | STUDIO (1) | ||
GANGTOK | |||
HPTs (2) | |||
GANGTOK (DD National) | GANGTOK (DD News) | ||
TAMILNADU | STUDIOs (3) | ||
CHENNAI* | MADURAI | COIMBATORE | |
TELANGANA | Studios (2) | ||
HYDERABAD* | WARANGAL | ||
TRIPURA | STUDIO (1) | ||
AGARTALA* | |||
UTTAR PRADESH | STUDIOs (7) | ||
LUCKNOW* | MAU | ALLAHABAD | |
BAREILLY | VARANASI | GORAKHPUR | |
MATHURA | |||
UTTARAKHAND | STUDIO (1) | ||
DEHRADUN | |||
WEST BENGAL | STUDIOs (3) | ||
KOLKATA* | SHANTINIKETAN | JALPAIGURI | |
A.& N ISLANDS | STUDIO (1) | ||
PORT BLAIR | |||
HPTs (2) | |||
PORT BLAIR (DD National) | PORT BLAIR (DD News) | ||
LPTs (2) | |||
CAR NICOBAR (DD National) | CAR NICOBAR (DD News) | ||
VLPTs (25) | |||
BARATANG (DD National) | KALIGHAT (DD National) | SWARAJ GRAM (DD National) | |
CAMPBEL BAY (DD National) | KATCHAL (DD National) | TERESSA (DD National) | |
CHOWRA (DD National) | LONG ISLAND (DD National) | CAMPBEL BAY (DD News) | |
DIGLIPUR (DD National) | MAYABUNDER (DD National) | DIGLIPUR (DD News) | |
HARINAGAR (DD National) | NANCOWRY (DD National) | HUTBAY (DD News) | |
HAVELOCK (DD National) | NEIL ISLAND (DD National) | MAYABUNDER (DD News) | |
HUTBAY (DD National) | RAMA KRISHAN PURAM (DD National) | NANCOWRY (DD News) | |
KADAMTALA (DD National) | RANGAT (DD National) | RANGAT (DD News) | |
JOGINDER NAGAR (DD National) | |||
CHANDIGARH | STUDIO (1) | ||
CHANDIGARH* | |||
DELHI | STUDIOs (2) | ||
DELHI** | CPC DELHI | ||
JAMMU & KASHMIR | STUDIOs (3) | ||
SRINAGAR* | JAMMU* | RAJOURI | |
HPTs (22) | |||
SRINAGAR (DD National) | SAMBA | SRINAGAR (DD News) | |
JAMMU | GUREZ | GUREZ (DD News) | |
KATHUA | TITHWAL | TITHWAL (DD News) | |
POONCH | JAMMU (DD News) | KUPWARA (DD News.) | |
KUPWARA | NAUSHERA (DD News) | POONCH (DD News.) | |
NAUSHERA | SAMBA (DD News) | SRINAGAR | |
RAJOURI | RAJOURI (DD News) | PATNITOP | |
GREEN RIDGE | |||
LPTs (2) | |||
REASI | UDHAMPUR | ||
LADDAKH | STUDIO (1) | ||
LEH* | |||
HPT (02) | |||
LEH (DD National) | HIMBOTINGLA (Regional) | ||
LPTs (1) | |||
KARGIL (DD National) | |||
LAKSHADWEEP | |||
LPT (1) | |||
KAVARATTI (DD National) | |||
PUDUCHERRY | STUDIO (1) | ||
PUDUCHERRY | |||
* DD Stations having RNU (Regional News Unit) ** Central News Unit at DelhiRegional Service (24×7) of Satellite Channel “DD Himachal Pradesh” started from DDK Shimla w.e.f. 16.02.2023. |
|||
* DDK Guwahati & PPC(NE) Guwahati merged. | |||
In addition to above stations, Doordarshan is operating DD DTH service “DD Free Dish” from Earth Station, Todapur, Delhi. | |||
# DD-Haryana services which were earlier originating from DDK Hissar, has been shifted to DDK Chandigarh w.e.f. 15.01.2023. | |||
Summary | |||
DoordarshanKendras | 66 | ||
ATTs | 59 | ||
High Power Transmitters | 28 | ||
Low Power Transmitters | 06 | ||
Very Low Power Transmitters | 25 | ||
Total Transmitters | 59 | ||
DD Service from ATTs | |||
DD National | 26 | ||
DD News | 18 | ||
DD Regional | 15 | ||
Total ATTs | 59 |
DOORDARSHAN STUDIOS | |||
STATE / UT | STUDIOs | ||
ANDHRA PRADESH | STUDIOs (2) | ||
VIJAYAWADA* | TIRUPATI | ||
ARUNACHAL PRADESH | STUDIO (1) | ||
ITANAGAR* | |||
ASSAM | STUDIOs (3) | ||
GUWAHATI* | DIBRUGARH | SILCHAR | |
BIHAR | STUDIOs (2) | ||
PATNA* | MUZAFFARPUR | ||
CHHATISGARH | STUDIOs (2) | ||
JAGDALPUR | RAIPUR* | ||
GOA | STUDIO (1) | ||
PANAJI* | |||
GUJARAT | STUDIOs (2) | ||
AHMEDABAD* | RAJKOT | ||
HARYANA | STUDIO (1) | ||
HISAR*# | |||
HIMACHAL PRADESH | STUDIO (1) | ||
SHIMLA* | |||
JHARKHAND | STUDIOs (2) | ||
DALTONGANJ | RANCHI* | ||
KARNATAKA | STUDIOs (2) | ||
BANGALURU* | KALABURGI | ||
KERALA | STUDIOs (3) | ||
THIRUVANTHAPURAM* | THRISSUR | KOZHIKODE | |
MADHYA PRADESH | STUDIOs (3) | ||
BHOPAL* | INDORE | GWALIOR | |
MAHARASHTRA | STUDIOs (3) | ||
MUMBAI* | PUNE | NAGPUR | |
MANIPUR | STUDIO (1) | ||
IMPHAL* | |||
MEGHALAYA | STUDIOs (2) | ||
SHILLONG* | TURA | ||
MIZORAM | STUDIO (1) | ||
AIZWAL* | |||
NAGALAND | STUDIO (1) | ||
KOHIMA* | |||
ODISHA | STUDIOs (3) | ||
BHUBANESWAR* | BHAWANIPATNA | SAMBALPUR | |
PUNJAB | STUDIOs (2) | ||
JALANDHAR* | PATIALA | ||
RAJASTHAN | STUDIO (1) | ||
JAIPUR* | |||
SIKKIM | STUDIO (1) | ||
GANGTOK | |||
TAMILNADU | STUDIOs (3) | ||
CHENNAI* | MADURAI | COIMBATORE | |
TELANGANA | Studios (2) | ||
HYDERABAD* | WARANGAL | ||
TRIPURA | STUDIO (1) | ||
AGARTALA* | |||
UTTAR PRADESH | STUDIOs (7) | ||
LUCKNOW* | MAU | ALLAHABAD | |
BAREILLY | VARANASI | GORAKHPUR | |
MATHURA | |||
UTTARAKHAND | STUDIO (1) | ||
DEHRADUN* | |||
WEST BENGAL | STUDIOs (3) | ||
KOLKATA* | SHANTINIKETAN | JALPAIGURI | |
A.& N ISLANDS | STUDIO (1) | ||
PORT BLAIR | |||
CHANDIGARH | STUDIO (1) | ||
CHANDIGARH* | |||
DELHI | STUDIOs (2) | ||
DELHI** | CPC DELHI | ||
JAMMU & KASHMIR | STUDIOs (3) | ||
SRINAGAR* | JAMMU* | RAJOURI | |
LADDAKH | STUDIO (1) | ||
LEH* | |||
PUDUCHERRY | STUDIO (1) | ||
PUDUCHERRY | |||
* DD Stations having RNU (31 Regional News Unit) ** Central News Unit at DelhiRegional Service (24×7) of Satellite Channel “DD Himachal Pradesh” started from DDK Shimla w.e.f. 16.02.2023. |
|||
* DDK Guwahati & PPC(NE) Guwahati merged. | |||
# DD-Haryana services which were earlier originating from DDK Hissar, has been shifted to DDK Chandigarh w.e.f. 15.01.2023. | |||
Total Doordarshan Kendras | 66 |
DOORDARSHAN TRANSMITTERS | |||
STATE / UT | TRANSMITTERs | ||
SIKKIM | HPTs (2) | ||
GANGTOK (DD National) | GANGTOK (DD News) | ||
A.& N ISLANDS | HPTs (2) | ||
PORT BLAIR (DD National) | PORT BLAIR (DD News) | ||
LPTs (2) | |||
CAR NICOBAR (DD National) | CAR NICOBAR (DD News) | ||
VLPTs (25) | |||
BARATANG (DD National) | KALIGHAT (DD National) | SWARAJ GRAM (DD National) | |
CAMPBEL BAY (DD National) | KATCHAL (DD National) | TERESSA (DD National) | |
CHOWRA (DD National) | LONG ISLAND (DD National) | CAMPBEL BAY (DD News) | |
DIGLIPUR (DD National) | MAYABUNDER (DD National) | DIGLIPUR (DD News) | |
HARINAGAR (DD National) | NANCOWRY (DD National) | HUTBAY (DD News) | |
HAVELOCK (DD National) | NEIL ISLAND (DD National) | MAYABUNDER (DD News) | |
HUTBAY (DD National) | RAMA KRISHAN PURAM (DD National) | NANCOWRY (DD News) | |
KADAMTALA (DD National) | RANGAT (DD National) | RANGAT (DD News) | |
JOGINDER NAGAR (DD National) | |||
JAMMU & KASHMIR | HPTs (22) | ||
SRINAGAR (DD National) | SAMBA | SRINAGAR (DD News) | |
JAMMU | GUREZ | GUREZ (DD News) | |
KATHUA | TITHWAL | TITHWAL (DD News) | |
POONCH | JAMMU (DD News) | KUPWARA (DD News.) | |
KUPWARA | NAUSHERA (DD News) | POONCH (DD News.) | |
NAUSHERA | SAMBA (DD News) | SRINAGAR | |
RAJOURI | RAJOURI (DD News) | PATNITOP | |
GREEN RIDGE | |||
LPTs (2) | |||
REASI | UDHAMPUR | ||
LADDAKH | HPT (02) | ||
LEH (DD National) | HIMBOTINGLA (Regional) | ||
LPTs (1) | |||
KARGIL (DD National) | |||
LAKSHADWEEP | |||
LPT (1) | |||
KAVARATTI (DD National) | |||
In addition to above Terrestrial transmitters, Doordarshan is operating DD DTH service “DD Free Dish” from Earth Station, Todapur, Delhi | |||
Summary | |||
ATTs | 59 | ||
High Power Transmitters | 28 | ||
Low Power Transmitters | 06 | ||
Very Low Power Transmitters | 25 | ||
Total Transmitters | 59 | ||
DD Service from ATTs | |||
DD National | 26 | ||
DD News | 18 | ||
DD Regional | 15 | ||
Total ATTs | 59 |
दूरदर्शन केंद्रों (स्टूडियो) की राज्य/संघ राज्य क्षेत्र – वार सूची
दूरदर्शन केंद्र | |||
राज्य / संघ राज्य क्षेत्र | स्टूडियो | ||
आंध्र प्रदेश | स्टूडियो (2) | ||
विजयवाड़ा | तिरुपति | ||
अरुणाचल प्रदेश | स्टूडियो (1) | ||
ईटानगर | |||
असम | स्टूडियो (3) | ||
गुवाहाटी* | डिब्रूगढ़ | सिलचर | |
बिहार | स्टूडियो (2) | ||
पटना | मुजफ्फरपुर | ||
छत्तीसगढ़ | स्टूडियो (2) | ||
जगदलपुर | रायपुर | ||
गोवा | स्टूडियो (1) | ||
पणजी | |||
गुजरात | स्टूडियो (2) | ||
अहमदाबाद | राजकोट | ||
हरियाणा | स्टूडियो (1) | ||
हिसार | |||
हिमाचल प्रदेश | स्टूडियो (1) | ||
शिमला | |||
झारखंड | स्टूडियो (2) | ||
डाल्टनगंज | रांची | ||
कर्नाटक | स्टूडियो (2) | ||
बेंगलुरु | कलबुर्गी | ||
केरल | स्टूडियो (3) | ||
तिरुवंतपुरम | त्रिशूर | कोझिकोड | |
मध्य प्रदेश | स्टूडियो (3) | ||
भोपाल | इंदौर | ग्वालियर | |
महाराष्ट्र | स्टूडियो (3) | ||
मुंबई | पुणे | नागपुर | |
मणिपुर | स्टूडियो (1) | ||
इंफाल | |||
मेघालय | स्टूडियो (2) | ||
शिलांग | तूरा | ||
मिज़ोरम | स्टूडियो (1) | ||
आइज़ोल | |||
नागालैंड | स्टूडियो (1) | ||
कोहिमा | |||
ओडिशा | स्टूडियो (3) | ||
भुवनेश्वर | भवानीपटना | संबलपुर | |
पंजाब | स्टूडियो (2) | ||
जालंधर | पटियाला | ||
राजस्थान | स्टूडियो (1) | ||
जयपुर | |||
सिक्किम | स्टूडियो (1) | ||
गंगटोक | |||
तमिलनाडु | स्टूडियो (3) | ||
चेन्नई | मदुरै | कोयंबत्तूर | |
तेलंगाना | स्टूडियो (2) | ||
हैदराबाद | वारंगल | ||
त्रिपुरा | स्टूडियो (1) | ||
अगरतला | |||
उत्तर प्रदेश | स्टूडियो (7) | ||
लखनऊ | मऊ | इलाहाबाद | |
बरेली | वाराणसी | गोरखपुर | |
मथुरा | |||
उत्तराखंड | स्टूडियो (1) | ||
देहरादून | |||
पश्चिम बंगाल | स्टूडियो (3) | ||
कोलकाता | शांति निकेतन | जलपाईगुड़ी | |
अंडमान और निकोबार द्वीप समूह | स्टूडियो (1) | ||
पोर्ट ब्लेयर | |||
चंडीगढ़ | स्टूडियो (1) | ||
चंडीगढ़ | |||
दिल्ली | स्टूडियो (2) | ||
दिल्ली** | सीपीसी दिल्ली | ||
जम्मू और कश्मीर | स्टूडियो (3) | ||
श्रीनगर | जम्मू | राजौरी | |
लद्दाख | स्टूडियो (1) | ||
लेह | |||
पुदुचेरी | स्टूडियो (1) | ||
पुदुचेरी | |||
** दिल्ली में सेंट्रल न्यूज यूनिट | |||
* डीडीके गुवाहाटी और पीपीसी (एनई) गुवाहाटी का विलय। |
दूरदर्शन ट्रांसमीटर की राज्य/संघ राज्य क्षेत्र – वार सूची
दूरदर्शन ट्रांसमीटर | ||||||
राज्य / संघ राज्य क्षेत्र | ||||||
सिक्किम | ||||||
एचपीटी (2) | ||||||
गंगटोक (डीडी नेशनल) | गंगटोक (डीडी न्यूज) | |||||
अंडमान और निकोबार द्वीप समूह | ||||||
एचपीटी (2) | ||||||
पोर्ट ब्लेयर (डीडी नेशनल) | पोर्ट ब्लेयर (डीडी न्यूज) | |||||
एलपीटी (2) | ||||||
कार निकोबार (डीडी नेशनल) | कार निकोबार (डीडी न्यूज) | |||||
वीएलपीटी (25) | ||||||
बाराटांग (डीडी नेशनल) | कालीघाट (डीडी नेशनल) | स्वराज ग्राम (डीडी नेशनल) | ||||
कैंपबेल बे (डीडी नेशनल) | कच्छल (डीडी नेशनल) | टेरेसा (डीडी नेशनल) | ||||
चौरा (डीडी नेशनल) | लॉन्ग आइलैंड (डीडी नेशनल) | कैंपबेल बे (डीडी न्यूज) | ||||
डिगलीपुर (डीडी नेशनल) | मायाबंदर (डीडी नेशनल) | डिगलीपुर (डीडी न्यूज) | ||||
हरिनगर (डीडी नेशनल) | नानकौरी (डीडी नेशनल) | हटबे (डीडी न्यूज) | ||||
हैवलॉक (डीडी नेशनल) | नील द्वीप (डीडी नेशनल) | मायाबंदर (डीडी न्यूज) | ||||
हटबे (डीडी नेशनल) | राम कृष्ण पुरम (डीडी नेशनल) | नानकॉवरी (डीडी न्यूज) | ||||
कदमतला (डीडी नेशनल) | रंगत (डीडी नेशनल) | रंगत (डीडी न्यूज) | ||||
जोगिंदर नगर (डीडी नेशनल) | ||||||
जम्मू और कश्मीर | ||||||
एचपीटी (22) | ||||||
श्रीनगर (डीडी नेशनल) | सांबा | श्रीनगर (डीडी न्यूज) | ||||
जम्मू | गुरेज | गुरेज (डीडी न्यूज) | ||||
कठुआ | टिथवाल | टिथवाल (डीडी न्यूज) | ||||
पुंछ | जम्मू (डीडी न्यूज) | कुपवाड़ा (डीडी न्यूज।) | ||||
कुपवाड़ा | नौशेरा (डीडी न्यूज) | पुंछ (डीडी न्यूज।) | ||||
नौशेरा | सांबा (डीडी न्यूज) | श्रीनगर | ||||
राजौरी | राजौरी (डीडी न्यूज) | पटनीटॉप | ||||
ग्रीन रिज | ||||||
एलपीटी (2) | ||||||
रियासी | उधमपुर | |||||
लद्दाख | ||||||
एचपीटी (02) | ||||||
लेह (डीडी नेशनल) | हिम्बोटिंगला (क्षेत्रीय) | |||||
एलपीटी (1) | ||||||
कारगिल (डीडी नेशनल) | ||||||
लक्षद्वीप | ||||||
एलपीटी (1) | ||||||
कावारत्ती (डीडी नेशनल) | ||||||
कुल एटीटी | 59 | |||||
एचपीटी | 28 | |||||
एलपीटी | 06 | |||||
वीएलपीटी | 25 | |||||
ट्रांसमीटर डीडी सेवा | ||||||
डीडी नेशनल | 26 | |||||
डीडी न्यूज | 18 | |||||
डीडी क्षेत्रीय | 15 |