Home / DRM
- News on AIR
- Entertainment
- Classical Music – Raagam
- Sports – Live Cricket and Others
- Education Program
Over 2 million cars on road with line-fit DRM Receivers in India.
Most of the Indian Car-manufacturers are installing DRM receivers.
- GOSPELL RECEIVER
- DRM DIGITAL RADIO RECEIVER
- AVION ELECTRONICS
- TITUS II
- TECSUN
S.No. | Station | State | Power | Frequency
in KHZ |
Signal Coverage |
1 | AHEMDABAD | GUJARAT | 200 | 837 | VIEW MAP |
2 | AJMER | RAJASTHAN | 200 | 594 | VIEW MAP |
3 | BENGALURU | KARNATAKA | 200 | 603 | VIEW MAP |
4 | BARMER | RAJASTHAN | 20 | 1449 | VIEW MAP |
5 | BIKANER | RAJASTHAN | 20 | 1386 | VIEW MAP |
6 | CHENNAI ‘A’ | TAMIL NADU | 200 | 711 | VIEW MAP |
7 | CHENNAI (VB) | TAMIL NADU | 20 | 783 | VIEW MAP |
8 | CHINSURAH | WEST BENGAL | 1000 | 594 | VIEW MAP |
9 | DELHI ‘A’ | DELHI | 200 | 810 | VIEW MAP |
10 | DELHI (VB) | DELHI | 20 | 1368 | VIEW MAP |
11 | DHARWAD | KARNATAKA | 200 | 756 | VIEW MAP |
12 | DIBRUGARH | ASSAM | 300 | 558 | VIEW MAP |
13 | GUWAHATI ‘A’ | ASSAM | 20 | 1026 | VIEW MAP |
14 | ITANAGAR | ARUNACHAL PRADESH | 200 | 666 | VIEW MAP |
15 | JABALPUR | MADHYA PRADESH | 200 | 792 | VIEW MAP |
16 | JALANDHAR | PUNJAB | 300 | 864 | VIEW MAP |
17 | JAMMU | JAMMU & KASHMIR | 300 | 981 | VIEW MAP |
18 | KOLKATA “A” | WEST BENGAL | 200 | 648 | VIEW MAP |
19 | KOLKATA “B” | WEST BENGAL | 100 | 999 | VIEW MAP |
20 | LUCKNOW |
UTTAR PRADESH | 300 | 738 | VIEW MAP |
21 | MUMBAI “A” | MAHARASHTRA | 100 | 1044 | VIEW MAP |
22 | MUMBAI “B” | MAHARASHTRA | 100 | 549 | VIEW MAP |
23 | PANAJI | GOA | 100 | 1278 | VIEW MAP |
24 | PASSIGHAT | ARUNACHAL PRADESH | 100 | 1053 | VIEW MAP |
25 | PATNA | BIHAR | 100 | 612 | VIEW MAP |
26 | PUNE | MAHARASHTRA | 100 | 783 | VIEW MAP |
27 | RAJKOT | GUJARAT | 300 | 801 | VIEW MAP |
28 | RAJKOT | GUJARAT | 1000 | 1071 | VIEW MAP |
29 | RANCHI | JHARKHAND | 100 | 558 | VIEW MAP |
30 | SILIGURI | WEST BENGAL | 200 | 702 | VIEW MAP |
31 | SURATGARH | RAJASTHAN | 300 | 909 | VIEW MAP |
32 | TAWANG | ARUNACHAL PRADESH | 20 | 1512 | VIEW MAP |
33 | TIRUCHIRAPALLI | TAMIL NADU | 100 | 927 | VIEW MAP |
34 | VARANASI | UTTAR PRADESH | 100 | 1233 | VIEW MAP |
35 | VIJAYWADA | ANDHRA PRADESH | 100 | 828 | VIEW MAP |
- MORE CHOICE
- NO COMPROMISE IN SOUND QUALITY
- A RADIO WITHOUT BOUNDARIES
- ALL THE BENEFITS OF DIGITAL RADIO
FAQs
FEW YEARS BACK ALL INDIA RADIO HAS STARTED ITS DIGITAL RADIO TRANSMISSION IN DRM . DRM ( DIGITAL RADIO MONDIALE) IS AN OPEN STANDARD TECHNIQUE FOR DIGITAL RADIO BROADCASTING.
DIGITAL BROADCASTING IS A GREEN TECHNOLOGY WHICH HAS MANY ADVANTAGES OVER ANALOG VIZ. FM LIKE CLEAR RECEPTION, MORE THAN ONE PROGRAMME ON SAME FREQUENCY, PROGRAMME RELATED TEXT INFORMATION, VALUE ADDED TEXT CONTAINING NEWS, TRAFFIC INFORMATION ETC. RANGE OF DIGITAL BROADCAST IS VERY LARGE COMPARED TO FM, WHICH IS LIMITED TO CITY ONLY. EARLY WARNING SIGNAL FEATURE IS ALSO AVAILABLE TO ALARM FOR ANY DISASTER VIZ. EARTH QUAKE, FLOOD, STORM ETC. DIGITAL RECEIVER AUTOMATICALLY SELECTS ANOTHER CHANNEL WHEN GOES OUT OF RANGE.
FROM 29 STATIONS ON PAN INDIA BASIS – AHMEDABAD, AJMER, BARMER, BENGALURU, BIKANER, CHENNAI, DELHI, DHARWAD, DIBRUGARH, GUWAHATI, ITANAGAR, JABALPUR, JALLANDHAR, JAMMU, KOLKATA, LUCKNOW, MUMBAI, PANAJI, PASSIGHAT, PATNA, PUNE, RAJKOT, RANCHI, SILIGURI, SURATGARH, TWANG, VARANSI, VIJAYVADA AND TIRUCHIRAPALLI.
NO, DRM RADIO RECEIVER IS REQUIRED TO LISTEN DIGITAL SIGNAL. MANY CARS ALSO HAVE THIS RECEIVER IN THEIR INFOTAINMENT SYSTEM, VIZ. MARUTI, HYUNDAI, MAHENDRA AND MG MOTOR.
NEWS ON AIR AND RAAGAM.