Radio Network
Service | Info |
North Region Services | Click Here |
East Region Services | Click Here |
North East Services | Click Here |
West Region Services | Click Here |
South Region Services | Click Here |
Service | Info |
Vividh Bharati Services | Click Here |
Service | Info |
World Service & Neighbourhood Services | Click Here |
Service | Info |
FM Rainbow | Click Here |
FM Gold | Click Here |
Urdu Service | Click Here |
FM Classical Music | Click Here |
STATE/UT-WISE LIST OF 501 AIR BROADCASTING STATIONS
Sr . No. | Location of Broadcasting Stations | State | Power of FM Tr. | Power of MW transmitters | Type of studio/ relay stations | ||||
A : Stations with studios ( 229 nos.) | |||||||||
|
Anantapur | Andhra Pradesh | 10 KW | – | MP | ||||
|
Cuddapah | Andhra Pradesh | 1 KW | 100 KW | Type-1 | ||||
|
Kurnool | Andhra Pradesh | 10 KW | – | MP | ||||
|
Machrela | Andhra Pradesh | 3 kW | – | MP | ||||
|
Merkapuram | Andhra Pradesh | 10 KW | – | MP | ||||
|
Nellore | Andhra Pradesh | 10 KW | – | MP | ||||
|
Tirupathi | Andhra Pradesh | 10 KW
3 KW |
– | MP | ||||
|
Vijayawada | Andhra Pradesh | 10 kW
10 KW |
100 KW (DRM) | Type-3 | ||||
|
Vishakhapatnam | Andhra Pradesh | 10 KW | 100 KW (DRM) | Type-1 | ||||
|
Itanagar | Arunachal Pradesh | 10 KW | 200 KW (DRM) | Type-1 | ||||
|
Passighat | Arunachal Pradesh | 100 W | 100 KW (DRM) | MP | ||||
|
Tawang | Arunachal Pradesh | 100 W | 20 KW (DRM) | MP | ||||
|
Tezu | Arunachal Pradesh | 100 W | 10 KW | MP | ||||
|
Ziro | Arunachal Pradesh | 100 W | 1 KW | MP | ||||
|
Dibrugarh | Assam | 1 kW
100 W |
300 KW (DRM) | Type-3 | ||||
|
Diphu | Assam | – | 1 KW | MP | ||||
|
Guwahati | Assam | 10 KW
10 KW |
100 KW
20 KW (DRM) |
Type-4 | ||||
|
Haflong | Assam | 10 KW | – | MP | ||||
|
Jorhat | Assam | 10 KW | – | MP | ||||
|
Kokrajhar | Assam | 100 W | 20 kW | Type-1 | ||||
|
Nowgong | Assam | 6 KW
100 W |
– | MP | ||||
|
Silchar | Assam | 5 kW
100 W |
20 KW | Type-1 | ||||
|
Tezpur | Assam | 1 kW | 20 KW | MP | ||||
|
Bhagalpur | Bihar | 100 W | 20 KW | Type-1 | ||||
|
Darbhanga | Bihar | 20 KW | Type-1 | |||||
|
Patna | Bihar | 10 KW
10 kW |
100 KW (DRM) | Type-4 | ||||
|
Purnea | Bihar | 10 KW | – | MP | ||||
|
Sasaram | Bihar | 6 KW | – | MP | ||||
|
Ambikapur | Chhattisgarh | 5 kW | 20 KW | Type-1 | ||||
|
Bilaspur | Chhattisgarh | 6 KW | – | MP | ||||
|
Jagdalpur | Chhattisgarh | 100 W | 100 KW (DRM) | Type-1 | ||||
|
Raigarh | Chhattisgarh | 6 KW | – | MP | ||||
|
Raipur | Chhattisgarh | 10 kW | 100 KW | Type-1 | ||||
|
Saraipalli | Chhattisgarh | 1 KW | – | MP | ||||
|
Panaji | Goa | 6 KW
10 kW |
100 KW (DRM)
20 KW |
Type-3 | ||||
|
Ahmedabad | Gujarat | 10 KW | 200 KW (DRM) | Type-4 | ||||
|
Ahwa | Gujarat | 100 W | 1 kW | MP | ||||
|
Bhuj | Gujarat | 5 kW | 20 KW | Type-2 | ||||
|
Godhra | Gujarat | 10 KW | – | MP | ||||
|
Himmatnagar | Gujarat | 1 KW | MP | |||||
|
Junagadh | Gujarat | 10 KW | – | limited studio | ||||
|
Rajkot | Gujarat | 10 KW | 300 KW (DRM) 1000 KW (DRM) | Type-3 | ||||
|
Surat | Gujarat | 10 KW | – | MP | ||||
|
Vadodra | Gujarat | 10 KW | – | Type-2 | ||||
|
Hissar | Haryana | 10 KW | – | MP | ||||
|
Kurukshetra | Haryana | 10 KW | – | MP | ||||
|
Rohtak | Haryana | 10 kW | 20 KW | Type-3 | ||||
|
Dharmshala | Himanchal Pradesh | 10 KW | – | MP | ||||
|
Hamirpur | Himanchal Pradesh | 10 KW | – | MP | ||||
|
Shimla | Himanchal Pradesh | 10 kW | 100 KW | Type-3 | ||||
|
Chaibasa | Jharkhand | 10 KW | – | MP | ||||
|
Daltonganj | Jharkhand | 10 KW | – | MP | ||||
|
Dhanbad | Jharkhand | 10 KW | – | limited studio | ||||
|
Hazaribagh | Jharkhand | 10 KW | – | MP | ||||
|
Jamshedpur | Jharkhand | 10 kW
10 KW |
– | Type-1 | ||||
|
Ranchi | Jharkhand | 10 KW
10 kW |
100 KW (DRM) | Type-2 | ||||
|
Bangalore | Karnataka | 10 KW
10 KW 1 kW |
200 KW(DRM)
and 4 nos. 500 kW SW Tr.) |
Type-4 | ||||
|
Bellary | Karnataka | 10 KW | – | MP | ||||
|
Bhadrawati | Karnataka | 1 kW | 20 KW | Type-1 | ||||
|
Bijapur | Karnataka | 10 KW | MP | |||||
|
Chitradurga | Karnataka | 6 KW | – | MP | ||||
|
Dharwad | Karnataka | 10 kW | 200 KW(DRM) | Type-3 | ||||
|
Gulbarga | Karnataka | 10 KW | 20 KW | Type-1 | ||||
|
Hassan | Karnataka | 10 KW | – | MP | ||||
|
Hospet | Karnataka | 10 KW | – | MP | ||||
|
Karwar | Karnataka | 5 KW | – | MP | ||||
|
Madikeri (Mercara) | Karnataka | 10 KW | – | MP | ||||
|
Mangalore / Udupi | Karnataka | 10 kW | 20 KW | Type-1 | ||||
|
Mysore | Karnataka | 10 kW | – | MP | ||||
|
Raichur | Karnataka | 10 KW | – | MP | ||||
|
Devikulam (Idduki) | Kerala | 10 KW | – | MP | ||||
|
Kannur | Kerala | 10 KW | – | MP | ||||
|
Kochi | Kerala | 10 KW
10 KW |
– | MP | ||||
|
Kozhikode
(Calicut) |
Kerala | 10 kW | 100 KW | Type-3 | ||||
|
Manjeri | Kerala | 3 KW | – | MP | ||||
|
Thiruvananthapuram | Kerala | 10 KW | 20 KW | Type-4 | ||||
|
Trissure | Kerala | 1 kW | 100 KW | Type-1 | ||||
|
Balaghat | Madhya Pradesh | 10 KW | – | MP | ||||
|
Betul | Madhya Pradesh | 6 KW | – | MP | ||||
|
Bhopal | Madhya Pradesh | 10 KW | 10 KW | Type-3 | ||||
|
Chhatarpur | Madhya Pradesh | 5 kW | 20 kW | Type-1 | ||||
|
Chhindwara | Madhya Pradesh | 10 KW | – | MP | ||||
|
Guna | Madhya Pradesh | 10 KW | – | MP | ||||
|
Gwalior | Madhya Pradesh | 5 KW | 20 KW | Type-1 | ||||
|
Indore | Madhya Pradesh | 10 KW | 200 KW | Type-3 | ||||
|
Jabalpur | Madhya Pradesh | 10 KW | 200 KW (DRM) | Type-1 | ||||
|
Khandwa | Madhya Pradesh | 10 KW | – | MP | ||||
|
Mandla | Madhya Pradesh | 1 KW | – | MP | ||||
|
Rajgarh | Madhya Pradesh | 3 KW | – | MP | ||||
|
Rewa | Madhya Pradesh | 5 kW | 20 KW | Type-2 | ||||
|
Sagar | Madhya Pradesh | 10 KW | – | MP | ||||
|
Shahdol | Madhya Pradesh | 6 KW | – | MP | ||||
|
Shivpuri | Madhya Pradesh | 10 KW | – | MP | ||||
|
Ujjain | Madhya Pradesh | 5 kW | – | limited studio | ||||
|
Ahmednagar | Maharashtra | 10 KW | – | MP | ||||
|
Akola | Maharashtra | 10 KW | – | MP | ||||
|
Amravati | Maharashtra | 10 KW | – | limited studio | ||||
|
Aurangabad | Maharashtra | 10 KW | – | Type-2 | ||||
|
Beed | Maharashtra | 6 KW | – | MP | ||||
|
Chandrapur | Maharashtra | 6 KW | – | MP | ||||
|
Dhule | Maharashtra | 10 KW | – | MP | ||||
|
Jalgaon | Maharashtra | 5 kW | 20 KW | Type-1 | ||||
|
Kolhapur | Maharashtra | 10 KW | – | MP | ||||
|
Mumbai | Maharashtra | 20 KW
20 KW 20 KW |
100 KW (DRM)
100 KW (DRM) |
Type-4 ( special) | ||||
|
Nagpur | Maharashtra | 10 KW | 300 KW | Type-3 | ||||
|
Nanded | Maharashtra | 10 KW | – | MP | ||||
|
Nasik | Maharashtra | 10 KW | – | MP | ||||
|
Oras | Maharashtra | 5 KW | – | limited studio | ||||
|
Osmanabad | Maharashtra | 10 KW | – | MP | ||||
|
Parbhani | Maharashtra | 1 kW | 20 KW | Type-1 | ||||
|
Pune | Maharashtra | 10 KW | 100 KW (DRM) | Type-4 | ||||
|
Ratnagiri | Maharashtra | 1 kW | 20 KW | Type-1 | ||||
|
Sangli | Maharashtra | 1 KW | 20 KW | Type-1 | ||||
|
Satara | Maharashtra | 6 KW | – | MP | ||||
|
Sholapur | Maharashtra | 10 kW | – | MP | ||||
|
Yevatmal | Maharashtra | 10 KW | – | MP | ||||
|
Churachandpur | Manipur | 6 kW | – | MP | ||||
|
Imphal | Manipur | 10 kW
100 W |
300 KW | Type-3 | ||||
|
Jowai | Meghalaya | 5 KW | – | MP | ||||
|
Nongstoin | Meghalaya | 1 kW | MP | |||||
|
Shillong | Meghalaya | 10 KW
100 W |
100 KW | Type-2 | ||||
|
Tura | Meghalaya | 5 kW | 20 KW | Type-1 | ||||
|
Williamnagar | Meghalaya | 1 kW | MP | |||||
|
Aizawl | Mizoram | 6 kW
100 W |
20 KW | Type-2 | ||||
|
Lunglei | Mizoram | 6 KW | – | MP | ||||
|
Saiha | Mizoram | 100 W | 1 KW | MP | ||||
|
Kohima | Nagaland | 10 KW | 100 KW | Type-3 | ||||
|
Mokokchung | Nagaland | 5 KW | – | MP | ||||
|
Tuensang | Nagaland | 1 KW | MP | |||||
|
Baripada | Odisha | 5 kW | – | MP | ||||
|
Berhampur | Odisha | 10 KW | – | MP | ||||
|
Bhawanipatna | Odisha | 5 kW | 200 KW | Type-1 | ||||
|
Bolangir | Odisha | 10 KW | – | MP | ||||
|
Cuttack | Odisha | 10 KW
6 KW |
300 KW | Type-4 | ||||
|
Jeypore | Odisha | 1 KW | 100 KW DRM | Type-1 | ||||
|
Joranda | Odisha | 1 KW | – | MP | ||||
|
Keonjhar | Odisha | 10 KW | – | MP | ||||
|
Puri | Odisha | 5 KW | – | MP | ||||
|
Rairangpur | Odisha | 1 kW | – | limited studio | ||||
|
Rourkela | Odisha | 6 KW | – | MP | ||||
|
Sambalpur | Odisha | 5 kW | 100 KW | Type-1 | ||||
|
Soro | Odisha | 1 KW | – | MP | ||||
|
Bhatinda | Punjab | 6 KW | – | MP | ||||
|
Jallandhar | Punjab | 10 KW
10 kW |
300 KW (DRM) | Type-4 | ||||
|
Ludhiana | Punjab | 10 kW | – | limited studio | ||||
|
Patiala | Punjab | 6 KW | – | MP | ||||
|
Alwar | Rajasthan | 10 KW | – | MP | ||||
|
Banswara | Rajasthan | 10 KW | – | MP | ||||
|
Barmer | Rajasthan | 20 KW (DRM) | MP | |||||
|
Bikaner | Rajasthan | 10 kW | 20 KW (DRM) | Type-2 | ||||
|
Chittorgarh | Rajasthan | 10 KW | – | MP | ||||
|
Churu | Rajasthan | 6 KW | – | MP | ||||
|
Dungarpur | Rajasthan | 1 KW | limited studio | |||||
|
Jaipur | Rajasthan | 10 kW
6 KW |
– | Type-3 | ||||
|
Jaisalmer | Rajasthan | 10 KW | – | Type-1 | ||||
|
Jhalawar | Rajasthan | 10 KW | – | MP | ||||
|
Jodhpur | Rajasthan | 10 KW | 300 KW | Type-3 | ||||
|
Kota | Rajasthan | 1 kW | 20 KW | MP | ||||
|
Kothputali | Rajasthan | 10 kW | limited studio | |||||
|
Mount Abu | Rajasthan | 10 KW | – | MP | ||||
|
Nagaur | Rajasthan | 6 KW | – | MP | ||||
|
Sawai Madhopur | Rajasthan | 10 KW | – | MP | ||||
|
Suratgarh | Rajasthan | 300 KW (DRM) | Type-1 | |||||
|
Udaipur | Rajasthan | 10 kW | 20 KW | Type-1 | ||||
|
Gangtok | Sikkim | 10 kW
100 W |
20 KW | Type-1 | ||||
|
Chennai | Tamilnadu | 20 KW
20 KW 20 kW |
200 KW (DRM)
20 KW (DRM) |
Type-4 ( special) | ||||
|
Coimbatore | Tamilnadu | 10 KW | 20 KW | Type-1 | ||||
|
Dharmapuri | Tamilnadu | 10 KW | – | MP | ||||
|
Kodaikanal | Tamilnadu | 10 KW | – | MP | ||||
|
Madurai | Tamilnadu | 10 kW | 20 KW | Type-2 | ||||
|
Nagarcoil | Tamilnadu | 10 KW | – | MP | ||||
|
Oottacamund | Tamilnadu | 10 kW | – | MP | ||||
|
Tiruchirapalli | Tamilnadu | 10 KW | 100 KW (DRM) | Type-4 | ||||
|
Tirunelveli | Tamilnadu | 10 kW | 20 KW | Type-1 | ||||
|
Tuticorin | Tamilnadu | 1 kW | 200 KW | Type-1 | ||||
|
Adilabad | Telangana | 10 kW | – | MP | ||||
|
Hyderabad | Telangana | 10 KW
10 KW |
200 KW (DRM) | Type-4 | ||||
|
Kothagudam | Telangana | 6 KW | – | MP | ||||
|
Nizamabad | Telangana | 10 KW | – | MP | ||||
|
Warangal | Telangana | 10 KW | – | MP | ||||
|
Agartala | Tripura | 10 kW | 20 KW | Type-1 | ||||
|
Belonia | Tripura | 10 KW | – | MP | ||||
|
Dharmanagar | Tripura | 1 kW | MP | |||||
|
Kailashahar | Tripura | 6 KW | – | MP | ||||
|
Longtherai | Tripura | 5 kW | – | limited studio | ||||
|
Daman | UT (Dadara Nagar Haveli, Daman & Diu) | 5 KW | MP | |||||
|
Port Blair | UT(A & N Island) | 10 kW | 100 KW | Type-1 | ||||
|
Chandigarh | UT(Chandigarh) | 10 KW
10 kW |
– | Type-1 | ||||
|
Delhi | UT(Delhi) | 20 KW
20 KW 20 KW |
200 KW (DRM)
20 KW (DRM) (2 nos. 100 kW SW DRM Tr.) |
Type-4 ( special) | ||||
|
Bhadarwah | UT(Jammu & Kashmir) | 6 KW | – | MP | ||||
|
Jammu | UT(Jammu & Kashmir) | 6 KW
10 KW |
300 KW (DRM) | Type-3 | ||||
|
Kathua | UT(Jammu & Kashmir) | 10 KW | – | MP | ||||
|
Poonch | UT(Jammu & Kashmir) | 6 KW | – | MP | ||||
|
Srinagar | UT(Jammu & Kashmir) | 10 KW
10 kW |
300 KW | Type- 4 | ||||
|
Udhampur | UT(Jammu & Kashmir) | 10 kW | – | MP | ||||
|
Kavaratti | UT(L & M Island) | 100 W | 10 KW | MP | ||||
|
Kargil | UT(Ladhak) | 100 W | 200 KW
1 KW |
MP | ||||
|
Leh | UT(Ladhak) | 100 W | 20 KW and
10 kW SW |
MP | ||||
|
Karaikal | UT(Pudducherry) | 10 KW | – | MP | ||||
|
Pondicherry | UT(Pudducherry) | 10 kW | 20 KW | Type-1 | ||||
|
Agra | Uttar Pradesh | 5 kW | 20 KW | Type-1 | ||||
|
Amethi | Uttar Pradesh | 5 kW | – | limited studio | ||||
|
Ayodhya | Uttar Pradesh | 6 KW | – | MP | ||||
|
Banda | Uttar Pradesh | 10 kW | – | limited studio | ||||
|
Bareilly | Uttar Pradesh | 6 KW | – | MP | ||||
|
Gorakhpur | Uttar Pradesh | 10 kW | 10 KW (Mobile) | Type-3 | ||||
|
Jhansi | Uttar Pradesh | 10 KW | – | MP | ||||
|
Kanpur | Uttar Pradesh | 10 kW
10 kW |
– | Type-1 | ||||
|
Lakhimpurkheri | Uttar Pradesh | 10 kW | – | limited studio | ||||
|
Lucknow | Uttar Pradesh | 10 KW
10 kW |
300 KW (DRM) | Type-4 | ||||
|
Mathura | Uttar Pradesh | 10 kW
100 W |
– | Type-1 | ||||
|
Maunath Bhanjan | Uttar Pradesh | 10 KW | – | limited studio | ||||
|
Najibabad | Uttar Pradesh | – | 200 KW | Type-1 | ||||
|
Obra | Uttar Pradesh | 6 KW | – | MP | ||||
|
Prayagraj | Uttar Pradesh | 10 KW | 20 KW | Type-3 | ||||
|
Raibareilly | Uttar Pradesh | 5 kW | – | limited studio | ||||
|
Rampur | Uttar Pradesh | 1 KW | 20 KW | Type-1 | ||||
|
Varanasi | Uttar Pradesh | 10 KW | 100 KW (DRM) | Type-2 | ||||
|
Almora | Uttarakhand | 5 kW
1 kW |
1 KW | Type-1 | ||||
|
Bageshwar | Uttarakhand | 5 kW | – | limited studio | ||||
|
Dehradun | Uttarakhand | 10 kW | – | Type-4 | ||||
|
Gopeshwar
(Chamoli) |
Uttarakhand | 100 W | 1 KW | MP | ||||
|
Pauri | Uttarakhand | 100 W | 1 KW | MP | ||||
|
Bardhaman | West Bengal | 10 KW | – | limited studio | ||||
|
Kolkata | West Bengal | 20 KW
20 KW 20 kW |
200 KW (DRM)
100 KW (DRM) 1000KW (DRM) |
Type-4 ( special) | ||||
|
Kurseong | West Bengal | 10 kW
5 KW |
– | Type-2 | ||||
|
Murshidabad | West Bengal | 6 KW | – | MP | ||||
|
Shantiniketan | West Bengal | 3 KW | – | MP | ||||
|
Siliguri | West Bengal | 10 KW | 200 KW (DRM) | Type-1 | ||||
B : Relay Stations ( 272 nos.) | |||||||||
|
Adoni | Andhra Pradesh | 100 W | – | Relay Station | ||||
|
Kakinada | Andhra Pradesh | 100 W | – | Relay Station | ||||
|
Nandyal | Andhra Pradesh | 100 W | – | Relay Station | ||||
|
Ongole | Andhra Pradesh | 100 W | – | Relay Station | ||||
|
Srikakulam | Andhra Pradesh | 1 kW | – | Relay Station | ||||
|
Baririzo | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Bhalukpong | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Boleng | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Changlang | Arunachal Pradesh | 1 KW | – | Relay Station | ||||
|
Chiyangtajo | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Gensi | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Hayuliang | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Khonsa | Arunachal Pradesh | 1 KW | – | Relay Station | ||||
|
Koyu | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Mariang | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Mechuka | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Nampong | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Raga | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Rumgong | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Sangram | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Tuting | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Yachuli | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Yingkiong | Arunachal Pradesh | 100 W | – | Relay Station | ||||
|
Along | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Basar | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Bomdila | Arunanchal Pradesh | 1 kW | – | Relay Station | ||||
|
Daporijo | Arunanchal Pradesh | 1 KW | – | Relay Station | ||||
|
Deomali | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Geku | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Hawai | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Hunli | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Kalaktang | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Miao | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Namsai | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Roing | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Seepa | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Taliha | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Yomcha | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Zemithang | Arunanchal Pradesh | 100 W | – | Relay Station | ||||
|
Bakuliaghat | Assam | 100 W | – | Relay Station | ||||
|
Barpeta | Assam | 100 W | Relay Station | |||||
|
Dhubri | Assam | 10 KW | Relay Station | |||||
|
Dudhnoi | Assam | 100 W | – | Relay Station | ||||
|
Golpara | Assam | 1 kW | – | Relay Station | ||||
|
Karimganj | Assam | 1 kW | – | Relay Station | ||||
|
Lanka | Assam | 100 W | – | Relay Station | ||||
|
Lumding | Assam | 1 kW | – | Relay Station | ||||
|
Margherita | Assam | 100 W | – | Relay Station | ||||
|
Nazira | Assam | 100 W | – | Relay Station | ||||
|
North Lakhimpur | Assam | 100 W | – | Relay Station | ||||
|
Sarihajan | Assam | 100 W | – | Relay Station | ||||
|
Tinsukia | Assam | 100 W | – | Relay Station | ||||
|
Udalguri | Assam | 100 W | – | Relay Station | ||||
|
Aurangabad | Bihar | 100 W | – | Relay Station | ||||
|
Bathnaha | Bihar | 10 kW | – | Relay Station | ||||
|
Bettiah | Bihar | 100 W | – | Relay Station | ||||
|
Gaya | Bihar | 100 W | – | Relay Station | ||||
|
Kishan Ganj | Bihar | 100 W | – | Relay Station | ||||
|
Madhubani | Bihar | 100 W | – | Relay Station | ||||
|
Motihari | Bihar | 100 W | – | Relay Station | ||||
|
Muzzafarpur | Bihar | 10 kW | – | Relay Station | ||||
|
Narkatiaganj | Bihar | 10 kW | Relay Station | |||||
|
Sahrasa | Bihar | 100 W | – | Relay Station | ||||
|
Sitamarhi
(SSB Centre) |
Bihar | 10 kW | – | Relay Station | ||||
|
Dongargarh | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Kanker | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Kharod | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Konta | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Korba | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Manendragarh | Chhattisgarh | 100 W | – | Relay Station | ||||
|
Pandaria | Chhattisgarh | 100 W | Relay Station | |||||
|
Amreli | Gujarat | 100 W | – | Relay Station | ||||
|
Bharuch | Gujarat | 100 W | – | Relay Station | ||||
|
Bhavnagar | Gujarat | 100 W | – | Relay Station | ||||
|
Dwarka | Gujarat | 100 W | – | Relay Station | ||||
|
Jamnagar | Gujarat | 100 W | – | Relay Station | ||||
|
Kevadia Colony | Gujarat | 100 W | – | Relay Station | ||||
|
Mehasana | Gujarat | 100 W | – | Relay Station | ||||
|
Porbandar | Gujarat | 100 W | – | Relay Station | ||||
|
Ambala | Haryana | 100 W | – | Relay Station | ||||
|
Sirsa | Haryana | 100 W | – | Relay Station | ||||
|
Barmour | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Berthein | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Bilaspur | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Chamba | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Chaurikhas | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Kasauli | Himanchal Pradesh | 10 KW | – | Relay Station | ||||
|
Keylong | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Kinnaur | Himanchal Pradesh | 1 kW | – | Relay Station | ||||
|
Kullu | Himanchal Pradesh | 6 KW | Relay Station | |||||
|
Manali | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Mandi | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Rampur | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Sunder Nagar | Himanchal Pradesh | 100 W | – | Relay Station | ||||
|
Bokaro | Jharkhand | 100 W | – | Relay Station | ||||
|
Chatra | Jharkhand | 100 W | – | Relay Station | ||||
|
Deoghar | Jharkhand | 100 W | – | Relay Station | ||||
|
Dumka | Jharkhand | 100 W | – | Relay Station | ||||
|
Ghatsila | Jharkhand | 100 W | – | Relay Station | ||||
|
Giridih | Jharkhand | 100 W | – | Relay Station | ||||
|
Godda | Jharkhand | 100 W | – | Relay Station | ||||
|
Gumla | Jharkhand | 100 W | – | Relay Station | ||||
|
Davangere | Karnataka | 100 W | – | Relay Station | ||||
|
Hosdurg | Karnataka | 100 W | – | Relay Station | ||||
|
Kumata | Karnataka | 100 W | – | Relay Station | ||||
|
Sagar | Karnataka | 100 W | – | Relay Station | ||||
|
Sringeri | Karnataka | 100 W | – | Relay Station | ||||
|
Tumkur | Karnataka | 100 W | – | Relay Station | ||||
|
Alappuzha | Kerala | 5 kW | 200 kW | Relay Station | ||||
|
Kalapetta | Kerala | 100 W | – | Relay Station | ||||
|
Kasargode | Kerala | 100 W | – | Relay Station | ||||
|
Painau | Kerala | 100 W | – | Relay Station | ||||
|
Punalur | Kerala | 100 W | – | Relay Station | ||||
|
Chanderi | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Harda | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Jhabua | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Mandsaur | Madhya Pradesh | 100 W | Relay Station | |||||
|
Neemach | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Panchmadi | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Ratlam | Madhya Pradesh | 10 kW | – | Relay Station | ||||
|
Satna | Madhya Pradesh | 100 W | – | Relay Station | ||||
|
Brahmpuri | Maharashtra | 100 W | – | Relay Station | ||||
|
Buldhana | Maharashtra | 100 W | – | Relay Station | ||||
|
Gadhchiroli | Maharashtra | 100 W | – | Relay Station | ||||
|
Gondia | Maharashtra | 100 W | – | Relay Station | ||||
|
Jalna | Maharashtra | 100 W | – | Relay Station | ||||
|
Malegaon | Maharashtra | 100 W | – | Relay Station | ||||
|
Shirdi | Maharashtra | 100 W | – | Relay Station | ||||
|
Wardha | Maharashtra | 100 W | – | Relay Station | ||||
|
Chandel | Manipur | 100 W | – | Relay Station | ||||
|
Kangpokpi | Manipur | 100 W | – | Relay Station | ||||
|
Moreh | Manipur | 100 W | – | Relay Station | ||||
|
Parbung | Manipur | 100 W | – | Relay Station | ||||
|
Senapati | Manipur | 100 W | – | Relay Station | ||||
|
Tamenglang | Manipur | 1 KW | – | Relay Station | ||||
|
Ukhrul | Manipur | 1 KW | – | Relay Station | ||||
|
Baghmara | Meghalaya | 100 W | – | Relay Station | ||||
|
Cherrapunji | Meghalaya | 1 kW | – | Relay Station | ||||
|
Champhai | Mizoram | 1 KW | – | Relay Station | ||||
|
Khawbung | Mizoram | 100 W | – | Relay Station | ||||
|
Kolasib | Mizoram | 1 KW | – | Relay Station | ||||
|
Laisawerai | Mizoram | 100 W | – | Relay Station | ||||
|
Lawngtlai | Mizoram | 100 W | – | Relay Station | ||||
|
Pukzing | Mizoram | 100 W | – | Relay Station | ||||
|
Rangdil | Mizoram | 100 W | – | Relay Station | ||||
|
Tuipang | Mizoram | 1 kW | – | Relay Station | ||||
|
Vanlaiphai | Mizoram | 100 W | – | Relay Station | ||||
|
Zawngin | Mizoram | 100 W | – | Relay Station | ||||
|
Dimapur | Nagaland | 100 W | – | Relay Station | ||||
|
Henima(Tening) | Nagaland | 100 W | – | Relay Station | ||||
|
Meluri | Nagaland | 100 W | – | Relay Station | ||||
|
Phek | Nagaland | 1 kW | – | Relay Station | ||||
|
Samtore | Nagaland | 100 W | – | Relay Station | ||||
|
Wokha | Nagaland | 1 kW | – | Relay Station | ||||
|
Zenhoboto | Nagaland | 1 kW | – | Relay Station | ||||
|
Angul | Odisha | 100 W | – | Relay Station | ||||
|
Baligurha | Odisha | 100 W | – | Relay Station | ||||
|
Deogarh | Odisha | 100 W | – | Relay Station | ||||
|
